Term Dates
| Program | Courses Run | Enrolments Commence |
|---|---|---|
| Summer Program | January - February | Early November |
| Autumn Program | March - May | Late January |
| Winter Program | June - August | Early May |
| Spring Program | September - November | Late July |
| University Preparation Courses | March - November (full year course) June-November (limited range of intensive courses) September - April (mid-year courses) |
Early November |
| Accounting Extension program | January-February (Summer intensive) March-June (Semester 1) August-November (Semester 2) |
Around six weeks before course start date |
| Continuing Professional Development | As per Summer, Autumn, Winter and Spring programs | Around six weeks before course start date |
| Travel Program | Around 17 tours throughout the year | Six to nine months before tour departure |




